Drawing | Description | H (mm) | Part No. | Download |
  | for PG30 protective grille profiles | 1400 | PNDH.30.1400.ST |  |
for PG30 protective grille profiles | 1800 | PNDH.30.1400.ST |
for PG40 protective grille profiles | 1400 | PNDH.40.1400.ST |
for PG40 protective grille profiles | 1800 | PNDH.40.1400.ST |
for PG30 clamping profiles | 1400 | PNDH.30.1400.ST |
for PG30 clamping profiles | 1800 | PPDH.30.1400.ST |
for PG40 clamping profiles | 1400 | PPDH.30.1400.ST |
for PG40 clamping profiles | 1800 | PPDH.40.1400.ST |


| for PG30 protective grille profiles | 1400 | PNDS.30.1400.ST |
for PG30 protective grille profiles | 1800 | PNDS.30.1400.ST |
for PG40 protective grille profiles | 1400 | PNDS.40.1400.ST |
for PG40 protective grille profiles | 1800 | PNDS.40.1400.ST |
for PG30 clamping profiles | 1400 | PNDS.30.1400.ST |
for PG30 clamping profiles | 1800 | PPDS.30.1400.ST |
for PG40 clamping profiles | 1400 | PPDS.30.1400.ST |
for PG40 clamping profiles | 1800 | PPDS.40.1400.ST |